General | |
Canopy | 4 Post / Cabin |
Bucket Capacity | 2.8 cu. ft. |
Operating Weight | 6,636 lbs. |
Transportation Weight | 6,470 lbs. |
Engine | |
Model | Yanmar 3TNV82A (Tier 3) |
Horsepower | 22.1 hp @ 2,300 rpm |
Fuel Tank Capacity | 13 gallons |
Features | |
Travel Speed L/H | 1.4/2.8 mph |
Ground Pressure | 4.3 psi |
Swing Speed | 10 rpm |
Swing Angle | L50°/R90° |
Hydraulic Equipment | |
Pumps | 4 Pumps |
Pump Type | 2 Piston / 2 Gear |
Total Flow | 7.9 gpm x 2 + 5.2 gpm |
Operating Pressure | 2,987 psi |
Auxiliary Flow | 12.7 gpm |
Dimensions | |
Total Length | 13’9″ |
Total Width | 5’1″ |
Total Height | 7’10” |