Performance | |
Bucket Width | 3’2″-3’8″ |
Operating Weight | 2,955 lbs. |
Transportation Weight | 2,778 lbs. |
Travel Speed | 0-4.35 mph |
Tipping Load 50% | 1,455 lbs. |
Operating Capacity SAE J818 35% | 728 lbs. |
Breakout Force | 1,658 ft./lbs. |
Engine | |
Model | Yanmar 3TNV76 |
Horsepower | 21 hp @ 2500 rpm |
Displacement | .854 liters |
Fuel Tank Capacity | 5.3 gallons |
Hydraulic System | |
Pressure | 2,610 psi |
Hydraulic Tank Capacity | 5.3 gal |
Auxiliary Flow | 7.4 gpm |